Сегодня Ubiquiti Networks расширила свою платформу UniFi Wlan, анонсировав две новые точки доступа внешнего исполнения: UniFi AP Outdoor+ и UniFi AP Outdoor AC.
Сегодня Ubiquiti Networks расширила свою платформу UniFi Wlan, анонсировав две новые точки доступа внешнего исполнения: UniFi AP Outdoor+ и UniFi AP Outdoor AC.
UniFi AP-Outdoor+ (UAP-Outdoor+):
Спецификация:
Dimensions | 205 x 83 x 37 mm |
Weight | 250 g (without Antennas) 294 g (with Antennas) |
Networking Interface | (2) 10/100 Ethernet Ports |
Buttons | Reset |
Antennas | (2) External 5 dBi Omni Antennas Included 191 mm (Length), 13 mm (Diameter) |
Wi-Fi Standards | 802.11 b/g/n* |
Power Method | Passive Power over Ethernet (48V), 802.3af Supported |
Power Supply | 48V, 0.5A PoE Adapter (Included) |
Maximum Power Consumption | 8 W |
Maximum TX Power | 28 dBm |
BSSID | Up to Four Per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-TKIP, WPA2 AES, 802.11i |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -30 to 65° C |
Operating Humidity | 5 - 95% Non-Condensing |
| |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 100+ |
| |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
UniFi AP Outdoor AC (UAP-Outdoor AC)
Dimensions | 340 x 180 x 65 mm |
Weight | 1.55 kg (with Wall Mount) 2 kg (with Pole Mount) |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Buttons | Reset |
Antennas 2.4 GHz 5 GHz | 3 Integrated (Supports 3x3 MIMO with Spatial Diversity) 3 Integrated (Supports 3x3 MIMO with Spatial Diversity) |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Power Method | Passive Power over Ethernet (48V), 802.3at Supported (Supported Voltage Range: 39 to 57VDC) |
Power Supply | 48V, 0.5A PoE Gigabit Adapter (Included) |
Maximum Power Consumption | 22 W |
Maximum TX Power 2.4 GHz 5 GHz | 28 dBm 28 dBm |
BSSID | Up to Four Per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-TKIP, WPA2 AES, 802.11i |
Certifications | CE, FCC, IC |
Mounting | Wall and Pole (Kits Included) |
Operating Temperature | -30 to 60 °C |
Operating Humidity | 5 - 80% Non-Condensing |
| |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200+ |
| |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Сравнение основных параметров:
2.4 GHz Speed | 450 Mbps | 300 Mbps | |
5 GHz Speed | 1300 Mbps | | 300 Mbps |
Range | 183 m (600 ft) | 183 m (600 ft) | 183 m (600 ft) |
Secondary Ethernet Port | есть | есть | есть |
Gigabit Ethernet | есть | нет | нет |
Wi-Fi Standards | 802.11 a/b/g/n/ac | 802.11 b/g/n | 802.11 a/n |
2.4 GHz | есть | есть | нет |
5 GHz | есть | нет | есть |
Simultaneous Dual-Band | есть | нет | нет |
Ubiquiti PoE | есть | есть | есть |
802.3af or 802.3at Compliant | 802.3at (PoE+) | 802.3af (PoE) | |
Wall Mount | есть | есть | есть |
Pole Mount | есть | есть | есть |
External Antennas | нет | есть | есть |
ТТХ + характеристики одним файлом: [file]/get/news/4504/[/file]
You should to log in