| Management Type | Web Managed | 
| Number of Ports | 10 | 
| 10GbE SFP+/RJ45 Combo Ports | 2 | 
| 2.5GbE (RJ45) | 8 | 
| Management Port | 1 x 1GbE RJ45 | 
| Power Supply Description | Internal Power Supply Unit | 
| Max. Power Consumption | 60W | 
| Input Power Type | AC | 
| Input Voltage Range | 100-240VAC, 50/60 Hz | 
| MAC Address Table | 16K | 
| Total Non-Blocking Throughput | 40Gbps | 
| Switching Capacity | 80Gbps | 
| Management Interface | Web | 
| Energy Efficient Ethernet (IEEE 802.3az complaint) | |
| Fan | PWM double ball bearing fan x 1 | 
| Supported Standards | IEEE 802.3 Ethernet IEEE 802.3u 100BASE-T IEEE 802.3ab 1000BASE-T IEEE 802.3bz 2.5G/5GBase-T IEEE 802.3an 10G BASE-T IEEE 802.3z 1000BASE-SX/LX IEEE 802.3ae 10G Fiber IEEE 802.3x Full-Duplex Flow Control IEEE 802.1Q VLAN Tagging IEEE 802.1w RSTP IEEE 802.3ad LACP IEEE 802.1AB LLDP IEEE 802.3az Energy Efficient Ethernet (IEEE 802.1p Class of Service)  | 
| Form Factor | Desktop | 
| LED Indicators | Per Port: Speed/Link/Activity Per System: Power/Status  | 
| Buttons | Reset button | 
| Dimensions (HxWxD) | 43.3 x 207 x 199.5 mm | 
| Weight (Net) | 1.2 kg | 
| Weight (Gross) | 1.92 kg | 
| Operating Temperature | 0˚C to 40°C (32°F to 104°F) | 
| Relative Humidity | 5~95% Non-condensing | 
| Certifications | CE, FCC, VCCI, BSMI | 
| Electromagnetic Compliance | CLASS A | 
| Jumbo Frames | 9K | 
| Warranty | 2 Years | 
Ви маєте увійти під своїм обліковим записом